Villas, suites and a yacht
Every residence at Paradise Cove, with its club cost in Entitlement Days and AB credits.
Garden studio and bungalows
7 to 9 days per week
Garden Studio
Sleeps 4 · 2 adults + 2 children + 1 infantPer 7 nights · Hotel US$2,287 · On Request US$1,393 · Member US$599, about 75% less than the hotel rate ·
Garden Bungalow
Sleeps 4 · 2 adults + 2 children + 1 infantPer 7 nights · Hotel US$2,940 · On Request US$1,393 · Member US$599, 80% less than the hotel rate ·
Paradise Garden Bungalow
Sleeps 4 · 3 adults + 2 children + 1 infantPer 7 nights · Hotel US$3,264 · On Request US$1,791 · Member US$770, about 75% less than the hotel rate ·Villas: two, three and four bedrooms
14 to 28 days per week
Cove Villa
Sleeps 4 · 2 adults + 2 children + 2 infantsA two-bedroom villa by The Cove pools. The Club Rules place it with the one-bedroom villas, so it uses 14 days a week rather than 21.Per 7 nights · Hotel US$4,570 · On Request US$2,786 · Member US$1,198, about 75% less than the hotel rate ·
Two Bedroom Garden Villa
Sleeps 6 · 4 adults + 4 children + 2 infantsPer 7 nights · Hotel US$6,219 · On Request US$4,179 · Member US$1,797, 71% less than the hotel rate ·
Two Bedroom Home with Pool
Sleeps 6 · 4 adults + 4 childrenPer 7 nights · Hotel US$7,152 · On Request US$4,179 · Member US$1,797, about 75% less than the hotel rate ·
Three Bedroom Villa
Sleeps 8 · 6 adultsPer 7 nights · Hotel On request · On Request US$5,572 · Member US$2,396 ·
Four Bedroom Villa
Sleeps 10 · 8 adultsPer 7 nights · Hotel On request · On Request US$5,572 · Member US$2,396 ·Beachfront
21 days per week
One Bedroom Beachfront Villa
Sleeps 4 · 2 adults + 1 children + 1 infantPer 7 nights · Hotel US$7,184 · On Request US$4,179 · Member US$1,797, about 75% less than the hotel rate ·
Two Bedroom Beachfront Villa
Sleeps 6 · 5 adults + 4 children + 2 infantsPer 7 nights · Hotel US$8,820 · On Request US$4,179 · Member US$1,797, 80% less than the hotel rate ·
Paradise Suite
Sleeps 2 · 2 adults · Adults onlyPer 7 nights · Hotel US$8,167 · On Request US$4,179 · Member US$1,797, about 75% less than the hotel rate ·48ft Catamaran
1 cabin, 2 cabins or the whole boat
48ft Catamaran: 1 cabin
Sleeps 2 · 2 adultsPer 7 nights · Hotel US$2,940 · On Request US$1,990 · Member US$856, 71% less than the hotel rate ·
48ft Catamaran: 2 cabins, family stay
Sleeps 4 · 4 adults + 2 childrenPer 7 nights · Hotel US$5,880 · On Request US$3,980 · Member US$1,711, 71% less than the hotel rate ·
48ft Catamaran: whole boat
Sleeps 8 · 8 adults + 4 childrenPer 7 nights · Hotel On request · On Request US$7,960 · Member US$3,423 ·White-glove concierge, end to end.
Every member has a dedicated concierge, from the first flight to the last evening on the island.
Flights, transfers and pre/post hotel nights are worked out with you as you book. It is an included service, at regular fares with no markup.
Flights and transfers
Flights to Nadi arranged around you, and the onward helicopter, resort boat or ferry timed to meet them.
Before you arrive
The villa readied to your preferences: provisions, cots and high chairs, dietary notes, celebrations planned.
On the island
Diving, the spa, a private dinner on the sand or a day on the catamaran. Ask, and it is taken care of.
Days and AB credits at a glance
| Villa / room | Club category | Sleeps | Entitlement Days / week | AB credits / week | 3 nights | Member week (dues) | On Request week | Normal hotel price |
|---|---|---|---|---|---|---|---|---|
| Garden Studio | Hotel Suite | 4 | 7 | 1 | 3 days + 1 AB | US$599 | US$1,393 | US$2,287 / wk Hotel rate from FJD 735 per night · FJD 5,145 per 7 nights |
| Garden Bungalow | Hotel Suite | 4 | 7 | 1 | 3 days + 1 AB | US$599 | US$1,393 | US$2,940 / wk Hotel rate from FJD 945 per night · FJD 6,615 per 7 nights |
| Paradise Garden Bungalow | One Bedroom Studio | 4 | 9 | 2 | 4 days + 1 AB | US$770 | US$1,791 | US$3,264 / wk Hotel rate from FJD 1,049 per night · FJD 7,343 per 7 nights |
| Cove Villa | One Bedroom Villa | 4 | 14 | 2 | 6 days + 1 AB | US$1,198 | US$2,786 | US$4,570 / wk Hotel rate from FJD 1,469 per night · FJD 10,283 per 7 nights |
| One Bedroom Beachfront Villa | Two Bedroom Villa | 4 | 21 | 3 | 9 days + 2 AB | US$1,797 | US$4,179 | US$7,184 / wk Hotel rate from FJD 2,309 per night · FJD 16,163 per 7 nights |
| Two Bedroom Garden Villa | Two Bedroom Villa | 6 | 21 | 3 | 9 days + 2 AB | US$1,797 | US$4,179 | US$6,219 / wk Hotel rate from FJD 1,999 per night · FJD 13,993 per 7 nights |
| Two Bedroom Home with Pool | Two Bedroom Villa | 6 | 21 | 3 | 9 days + 2 AB | US$1,797 | US$4,179 | US$7,152 / wk Hotel rate from FJD 2,299 per night · FJD 16,093 per 7 nights |
| Two Bedroom Beachfront Villa | Two Bedroom Villa | 6 | 21 | 3 | 9 days + 2 AB | US$1,797 | US$4,179 | US$8,820 / wk Hotel rate from FJD 2,835 per night · FJD 19,845 per 7 nights |
| Paradise Suite | Two Bedroom Villa | 2 | 21 | 3 | 9 days + 2 AB | US$1,797 | US$4,179 | US$8,167 / wk Hotel rate from FJD 2,625 per night · FJD 18,375 per 7 nights |
| Three Bedroom Villa Planned · coming soon | Three Bedroom Villa | 8 | 28 | 4 | 12 days + 2 AB | US$2,396 | US$5,572 | Hotel rate on request |
| Four Bedroom Villa Planned · coming soon | Four Bedroom Villa | 10 | 28 | 4 | 12 days + 2 AB | US$2,396 | US$5,572 | Hotel rate on request |
| 48ft Catamaran: 1 cabin | 48ft Catamaran: 1 cabin | 2 | 10 | 2 | 5 days + 1 AB | US$856 | US$1,990 | US$2,940 / wk Hotel rate from FJD 945 per night · FJD 6,615 per 7 nights |
| 48ft Catamaran: 2 cabins, family stay | 48ft Catamaran: 2 cabins, family stay | 4 | 20 | 3 | 9 days + 2 AB | US$1,711 | US$3,980 | US$5,880 / wk Hotel rate from FJD 1,890 per night · FJD 13,230 per 7 nights |
| 48ft Catamaran: whole boat | 48ft Catamaran: whole boat | 8 | 40 | 6 | 18 days + 3 AB | US$3,423 | US$7,960 | Hotel rate on request |
Any arrival day, 2–14 nights: days = ceil(weekly days × nights ÷ 7); AB credits = ceil(days ÷ 7). Member week = days per week at annual dues of US$599 per 7-day block (refundable deposit excluded). On Request = US$199 × days, no AB. Normal hotel price = the resort's public nightly rate for the room type, in the currency published.
A block is 7 Entitlement Days + 1 AB credit a year. To join, you pay a one-time, refundable deposit of US$7,499 per block. The cost to stay is US$599 a year per block. So 2 blocks = US$14,998 deposit + US$1,198 a year.
| Blocks & Tier | Entitlement Days + AB a year | One-time refundable deposit | Cost to stay a year | Complimentary Tier Gift & Retail Value |
|---|---|---|---|---|
| 1 (Bronze) | 7 days + 1 AB | US$7,499 | US$599 / year | Complimentary Bottle of Wine & Tropical Fruit Plate on Arrival US$50 Value · Included Complimentary Chilled premium wine & seasonal Fijian tropical fruit platter in-villa on arrival. |
| 2 (Silver) | 14 days + 2 AB | US$14,998 | US$1,198 / year | 2 × 100-Minute Nauka Spa Massages per Annum US$225 Value · Included Complimentary Two full-length 100-minute massages at Nauka Spa per Membership Year. |
| 3 (Gold) | 21 days + 3 AB | US$22,497 | US$1,797 / year | Complimentary Dinner for 2 at DUA for 2 Pax (Drinks Not Included) US$225 Value · Included Complimentary Signature multi-course dining experience for two adults at DUA (beverages excluded). |
| 4 (Diamond) | 28 days + 4 AB | US$29,996 | US$2,396 / year | FJ$750 Resort Credit or Complimentary Annual Priority Pass™ Prestige Membership FJ$750 (approx. US$333.3) or US$469/yr Value · Member's Choice Unlimited complimentary airport lounge visits worldwide for the Primary Member, paid annually by DHH. 1,700+ Airport Lounges Worldwide · Unlimited Visits · Paid by DHH Explore Priority Pass™ Prestige ↗ |
| 5+ (Platinum) | 35 days + 5 AB | US$37,495 | US$2,995 / year | 1 Complimentary Round-Trip Resort Boat Transfer for Any Booking US$1,000 Value · Included Complimentary One complimentary round-trip Paradise Cove Resort Boat transfer between Nadi / Port Denarau and the resort. |
The deposit is paid once per block when you join and is refundable under the Club Rules; the yearly cost is charged per block each Membership Year. Tier Gifts are per-tier (not cumulative): each tier unlocks its dedicated complimentary gift (Bronze US$50, Silver US$225, Gold US$225, Diamond FJ$750 Resort Credit or US$469/yr Priority Pass™, Platinum US$1,000), and members can add blocks at any time in their Member Account to move up the Bronze → Silver → Gold → Diamond → Platinum ladder and unlock higher-tier gifts.

